4: Statement of changes in beneficial ownership of securities
Published on May 26, 2026
| FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIPFiled pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
||||||||||||||
| Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | ||||||||||||||||
| Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. | ||||||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Infleqtion, Inc. [ INFQ ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
|
3. Date of Earliest Transaction
(Month/Day/Year) 05/21/2026 | ||||||||||||||||||||||||||
|
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
|||||||||||||||||||||||||
| 1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | V | Amount | (A) or (D) | Price | ||||||
| Common Stock | 05/21/2026 | S | 8,300 | D | $14.7 | 0 | I | See Footnotes(1)(2)(3) | ||
| Common Stock | 05/21/2026 | S | 55,939 | D | $14.6934 | 19,761 | I | See Footnotes(1)(2)(4) | ||
| Common Stock | 05/21/2026 | S | 106,336 | D | $14.6934 | 37,564 | I | See Footnotes(1)(2)(5) | ||
| Common Stock | 05/21/2026 | S | 100,350 | D | $14.6934 | 35,450 | I | See Footnotes(1)(2)(6) | ||
| Common Stock | 05/21/2026 | S | 1,432,671 | D | $14.6934 | 4,784,711 | I | See Footnotes(1)(2)(7) | ||
| Common Stock | 05/21/2026 | S | 390,066 | D | $14.6934 | 137,795 | I | See Footnotes(1)(2)(8) | ||
| Common Stock | 05/21/2026 | S | 2,262,112 | D | $14.6934 | 7,554,800 | I | See Footnotes(1)(2)(9) | ||
| Common Stock | 05/21/2026 | S | 100,720 | D | $14.6934 | 35,580 | I | See Footnotes(1)(2)(10) | ||
| Common Stock | 05/21/2026 | S | 2,128,025 | D | $14.6934 | 751,744 | I | See Footnotes(1)(2)(11) | ||
| Common Stock | 05/22/2026 | S | 19,761 | D | $17.0408 | 0 | I | See Footnotes(1)(2)(4) | ||
| Common Stock | 05/22/2026 | S | 37,564 | D | $17.0408 | 0 | I | See Footnotes(1)(2)(5) | ||
| Common Stock | 05/22/2026 | S | 35,450 | D | $17.0408 | 0 | I | See Footnotes(1)(2)(6) | ||
| Common Stock | 05/22/2026 | S | 1,669,369 | D | $16.7033(12) | 3,115,342 | I | See Footnotes(1)(2)(7) | ||
| Common Stock | 05/22/2026 | S | 137,795 | D | $17.0408 | 0 | I | See Footnotes(1)(2)(8) | ||
| Common Stock | 05/22/2026 | S | 2,635,848 | D | $16.7033(12) | 4,918,952 | I | See Footnotes(1)(2)(9) | ||
| Common Stock | 05/22/2026 | S | 35,580 | D | $17.0408 | 0 | I | See Footnotes(1)(2)(10) | ||
| Common Stock | 05/22/2026 | S | 751,744 | D | $17.0408 | 0 | I | See Footnotes(1)(2)(11) | ||
| 1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
| Explanation of Responses: |
| 1. Maverick Capital, Ltd. ("Maverick") is a registered investment adviser under the Investment Advisers Act of 1940, as amended, and acts as the investment manager for each of Maverick Long Fund, Maverick Long Enhanced Fund, Maverick Fund II, MDI, and Maverick Fund USA (each as defined herein). Maverick Capital Management, LLC ("Maverick Capital Management") serves as the general partner to Maverick, and Lee S. Ainslie III is the manager of Maverick. Maverick Silicon, L.P. ( Maverick Silicon") is the investment manager of Maverick Silicon Fund (as defined herein). Maverick Capital Management is the general partner of Maverick Silicon, and Mr. Ainslie and Andrew C. Homan are the managing partners of Maverick Silicon. MCV Management Company, LLC ("MCV") is the investment manager, and Maverick Capital Ventures, LLC ("Maverick Ventures") is the general partner, of Maverick Ventures Fund and Maverick Advisors Fund (each as defined herein). |
| 2. Maverick is the controlling member of MCV, and Mr. Ainslie and David B. Singer are the managing partners of Maverick Ventures and MCV. Maverick Capital Management is the general partner of the controlling member of Maverick Ventures. Mr. Singer serves on the board of directors of the Issuer. Each reporting owner disclaims beneficial ownership of the reported securities except to the extent of its or his pecuniary interest therein. |
| 3. Held directly by a separate managed account managed by Maverick. |
| 4. Held directly by Maverick Long Fund, Ltd. ("Maverick Long Fund"). |
| 5. Held directly by Maverick Long Enhanced Fund, Ltd. ("Maverick Long Enhanced Fund"). |
| 6. Held directly by Maverick Fund II, Ltd. ("Maverick Fund II"). |
| 7. Held directly by Maverick Advisors Fund, L.P. ("Maverick Advisors Fund"). |
| 8. Held directly by Maverick Designated Investments Fund, L.P. ("MDI"). |
| 9. Held directly by Maverick Ventures Investment Fund, L.P. ("Maverick Ventures Fund"). |
| 10. Held directly by Maverick Fund USA, Ltd. ("Maverick USA"). |
| 11. Held directly by Maverick Silicon Fund, L.P. ("Maverick Silicon Fund"). |
| 12. The reported price is a weighted average price. These shares were sold in multiple transactions at prices ranging from $16.5565 to $17.0408 inclusive. The reporting persons undertake to provide the Issuer, any securityholder of the Issuer, or the staff of the SEC, upon request, full information regarding the number of shares sold at each separate price within such range. |
| Maverick Capital, Ltd., By: Trevor Wiessmann, for Maverick Capital, Ltd., by power of attorney for Lee S. Ainslie III, Manager of Maverick Capital Management, LLC, its General Partner, /s/ Trevor Wiessmann | 05/26/2026 | |
| Maverick Capital Management, LLC, By: Trevor Wiessmann, for Maverick Capital Management LLC, by power of attorney for Lee S. Ainslie III, its Manager, /s/ Trevor Wiessmann | 05/26/2026 | |
| Lee S. Ainslie III, By: Trevor Wiessmann, for Lee S. Ainslie III, by power of attorney for Lee S. Ainslie III, /s/ Trevor Wiessmann | 05/26/2026 | |
| ** Signature of Reporting Person | Date |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.